<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karla Porter &#187; social networking</title>
	<atom:link href="http://karlaporter.com/tag/social-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://karlaporter.com</link>
	<description>Human Capital &#38; New Media</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do you know who is in your LinkedIn Group?</title>
		<link>http://karlaporter.com/social-media/do-you-know-who-is-in-your-linkedin-group</link>
		<comments>http://karlaporter.com/social-media/do-you-know-who-is-in-your-linkedin-group#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:15:19 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[nepa networkers]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://karlaporter.com/?p=2495</guid>
		<description><![CDATA[When a LinkedIn group starts to grow it's easy to lose track of who the members are - even if you are the group manager. Maybe you are looking for group members who speak Spanish or went to the same university or who enjoy volunteering. Read on for an easy three-step solution...]]></description>
			<content:encoded><![CDATA[<p>I belong to a geographic networking group on LinkedIn. Over the past couple of years the group has grown to just under 1,900 members. Many of us know one another off line as well as on because we live at the foothills of the Pocono mountains in a valley like Noah’s ark, split down the middle like a watermelon by the mighty Susquehanna. The group takes it off line each quarter for a real live networking function and last night’s meet-up brought 103 NEPA Networkers out into the rain and Interstate construction for bruschetta, open bar and conversation.</p>
<p>One of the recurrent conversations that perked my ears was that even though the group is still relatively small, it is the largest in northeastern PA, and with such growth it isn’t as easy to know who’s a member anymore. As with every group, there are a handful of members who are very active, more who are occasional contributors, and a whole lot who are followers, lurkers — whatever you want to call them.</p>
<p>I offered to write some instructional posts to help people understand how to get the most out of the group experience. Today’s post is a shorty (happy Friday!!) explained almost entirely by a pictographic.</p>
<p>1) Click on the members tab</p>
<p>2) Search whatever type of individual you are looking for by keyword. Some ideas are searching by profession, city, company, skill or competency, alma mater, foreign or computer programming language, etc. Or, maybe you want to know how many members are named Bob. Whatever the case may be, the results are sure to be interesting.</p>
<p>3) Voilá — Sit back and scroll through the results!</p>
<p><a href="http://karlaporter.com/cms/wp-content/uploads/Northeast-PA-Networkers-LinkedIn.jpg"><img class="alignleft  wp-image-2496" title="Northeast PA Networkers   LinkedIn" src="http://karlaporter.com/cms/wp-content/uploads/Northeast-PA-Networkers-LinkedIn.jpg" alt="" width="790" height="462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://karlaporter.com/social-media/do-you-know-who-is-in-your-linkedin-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruminations on Google+ as the new positive G force</title>
		<link>http://karlaporter.com/social-media/ruminations-on-g-as-the-new-positive-g-force</link>
		<comments>http://karlaporter.com/social-media/ruminations-on-g-as-the-new-positive-g-force#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:08:52 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[browser extensions google plus]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[david graziano]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[g force]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[positive g force]]></category>
		<category><![CDATA[sergey brin]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://karlaporter.com/?p=1899</guid>
		<description><![CDATA["Googol" may have been the origin of "Google" but Google+ has much more in common with G force. I felt there were serious parallels that needed to be explored and so I did it just for you.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://karlaporter.com/cms/wp-content/uploads/2011/07/swift1.jpg"><img class="alignleft size-full wp-image-1904" title="swift" src="http://karlaporter.com/cms/wp-content/uploads/2011/07/swift1.jpg" alt="" width="316" height="490" /></a>Positive G  Force<strong>:</strong> def. The G force exerted on the human body in a headward direction during acceleration</p>
<p style="text-align: justify;"><strong><span style="color: #888888;">Connection with force</span></strong></p>
<p style="text-align: justify;">Although actually a measurement of acceleration, the term g-force is, as its name implies, popularly imagined to refer to the <em>force</em> that an accelerating object “feels”. These so-called “g-forces” are experienced, for example, by fighter jet pilots or riders on a roller coaster, and are caused by changes in speed and direction. The relationship between force and acceleration stems from Newton’s second law, <em>F</em> = <em>ma</em>, where <em>F</em> is force, <em>m</em> is mass and <em>a</em> is acceleration. This equation shows that the larger an object’s mass, the larger the force it experiences under the same acceleration. — <em><a href="http://www.websters-online-dictionary.org/definitions/G-FORCE?cx=partner-pub-0939450753529744%3Av0qd01-tdlq&amp;cof=FORID%3A9&amp;ie=UTF-8&amp;q=G-FORCE&amp;sa=Search#922" target="_blank">Webster’s Online Dictionary</a></em></p>
<p style="text-align: justify;"><span style="color: #888888;"><strong>Google+ is the new positive G-force</strong></span></p>
<p style="text-align: justify;">A few weeks ago on Google+ launch day, the value of the social web accelerated exponentially with positive g-force.</p>
<p style="text-align: justify;">I like portals and command centers (throwback to the military?) and as a compliment to the extensive suite of many other very fine apps the big G provides, Google+ promises to provide the one-stop communications command center I have longed for.</p>
<p style="text-align: justify;">Over the past few weeks I have been informally polling people from various professional backgrounds, “Are you on Google Plus” I ask? The typical response is “Oh that new Google Facebook thing?” So, while there have been several very good tutorials to share written by other bloggers, my thoughts are that there is no need to recreate the wheel .… I have enough work to do. I choose to share the best by far — it comes <a href="http://www.google.com/intl/en/+/learnmore/" target="_blank">right from the source</a>. However by all means, add your favorites in comments — <em>please</em>.</p>
<p style="text-align: justify;">Until the launch of Google+ I was a Mozilla Firefox maven. But, the same day <a href="https://plus.google.com/u/0/104533719648086541353/about" target="_blank">David Graziano</a> hooked me up with an invite, I decided to take the final plunge into the Google pool of goodness and go Chrome. What I have found immensely useful are a few of browser extensions to customize the experience. Since I added the extensions I have spent little personal time on other social networks — with the exception of LinkedIn (<em>yes it is</em>). If I didn’t manage so many Twitter and Facebook Fan Page accounts I doubt I would continue to spend time on them at all.<a href="https://chrome.google.com/webstore/detail/oacdcllhgpddmlnhajiacfakhlilbicp" target="_blank"></a></p>
<p style="text-align: justify;"><a href="https://chrome.google.com/webstore/detail/oacdcllhgpddmlnhajiacfakhlilbicp" target="_blank">G+me for Google Plus</a> — Enhances the Google+ web app to make it much easier to process a large stream of incoming posts and comments and unlock the potential of its real-time updates.</p>
<p style="text-align: justify;"><a href="https://chrome.google.com/webstore/detail/hbgcgahdbgbdenffckohanhobdcnkoip" target="_blank">SGPlus</a> - Complete social network integration: post to Facebook and Twitter, see your feeds inside Google Plus, and much more.</p>
<p style="text-align: justify;"><a href="https://chrome.google.com/webstore/detail/hcieonlgpadegedlcpdhndifhaeahajp" target="_blank">Plus One (+1) Button</a> — With this extension, you can ‘Google +1′ all web pages and websites. Great for sites that do not have a +1 button installed (hellooooo ST).</p>
<p>This week, Google pulled out all the stops with a campaign to convert holdouts of email accounts from other web based email providers over to the dark side. <em>I approve of this type of conversion… </em></p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/PE1il5znICA?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/PE1il5znICA?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://karlaporter.com/social-media/ruminations-on-g-as-the-new-positive-g-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Seeker Tales from the Mauve Comfy Chair</title>
		<link>http://karlaporter.com/job-seeker/job-seeker-tales-from-the-mauve-comfy-chair</link>
		<comments>http://karlaporter.com/job-seeker/job-seeker-tales-from-the-mauve-comfy-chair#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:52:48 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Job Seeker]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[posterus]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[transferable skills]]></category>
		<category><![CDATA[VP]]></category>

		<guid isPermaLink="false">http://karlaporter.com/?p=1406</guid>
		<description><![CDATA[The mauve comfy chair has been in my office much longer than I have. I can't imaging the stories it could tell, but over the 18 months I have been here they are about transition, job loss, being behind on paying the bills, robbing Peter to pay Paul and sometimes landing a new job. Today's story is....]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://karlaporter.com/cms/wp-content/uploads/2010/11/comfy-chair.jpg"><img class="alignleft size-full wp-image-1407" title="comfy chair" src="http://karlaporter.com/cms/wp-content/uploads/2010/11/comfy-chair.jpg" alt="" width="292" height="194" /></a>He sat in the mauve comfy chair in my office with a pen and pad of paper in hand. Enjoying executive status for many years, his career was recently sidelined by the economy. With a significant amount of industry contacts, the day he got the news he immediately did the right thing, he started to reach out to his network by email, phone and in person.</p>
<p style="text-align: justify;">No one had leads.</p>
<p style="text-align: justify;">I searched within a 50 mile radius and came up with very little posted opportunity in his field. I logged into my contact database and made a few calls. No one wanted to seriously discuss underemployment opportunities with someone who had a VP title for the past decade.</p>
<p style="text-align: justify;">Ouch.</p>
<p style="text-align: justify;">We talked about the possibility of relocation and to where he might be willing. It didn’t seem very appealing to him. Then we talked about transferable skills and what they might be molded into and marketed as. There was a very solid and well established focused career here and under the circumstances it wouldn’t be easy to convince someone he wanted to try something different — they would see he was camouflaging. We talked about doing independent consulting.</p>
<p style="text-align: justify;">There didn’t seem to be much enthusiasm for that.</p>
<p style="text-align: justify;">I checked out his LinkedIn profile and offered some suggestions for an updated summary. I gave him some tips about participating in Q&amp;A and using it to gain positive attention and cast a wider net, about using it to search jobs because it will show who he has connections to at those companies that have openings he might be interested in.  I talked about applying through the front door and networking through the back door.</p>
<p style="text-align: justify;">It would be a great use of the newly found time he has to do some industry research by launching a poll and then writing about the findings. Good reason to have a blog. A Posterus is simple to set up, has great SEO optimization and the RSS feed could be imported to his LinkedIn profile.</p>
<p style="text-align: justify;">It mentioned might be helpful to read company blogs based in the region he wishes to work in, check out company announcements in the local media for promotions and new hires to get a handle on who vacated a position, who was hired into a new one and where a vacancy might be left… You know, I always have to throw in some Special Agent tactics…</p>
<p style="text-align: justify;">He thanked me for my time, reminded me I had a copy of his résumé in front of me and that I was free to send it out. I let him know this might take some time but that being methodical and consistent in his approach would eventually pay off.</p>
<p style="text-align: justify;">He walked away with notes, seemingly a bit more on target with a strategy. Yet, I didn’t exactly sense urgency — perhaps because this life event was so new and he is still stunned. I didn’t sense much energy – perhaps because what happened is not generally viewed with a glass half full attitude by middle-aged executives who lose their job, face a job market in an industry that is excruciatingly tight and really weren’t looking for the unwanted excitement of change to begin with.</p>
<p style="text-align: justify;">I’m very confident it <em>will</em> turn around for him, eventually — with a lot of hard work and strategy.</p>
<p style="text-align: justify;"><em>P.S. In the meantime, I look forward to a great white paper based on his linkedin research in the messy banking industry.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://karlaporter.com/job-seeker/job-seeker-tales-from-the-mauve-comfy-chair/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recreate Wendy and Then Show the World</title>
		<link>http://karlaporter.com/social-media/recreate-wendy-and-then-show-the-world</link>
		<comments>http://karlaporter.com/social-media/recreate-wendy-and-then-show-the-world#comments</comments>
		<pubDate>Fri, 14 May 2010 03:15:35 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nepa]]></category>
		<category><![CDATA[social media for job seekers]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://karlaporter.com/?p=1028</guid>
		<description><![CDATA[A message today from someone who attended 2 of my presentations this month on social media for job seekers made me feel less exhausted and feeling like sunshine. That's all... just sharing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://karlaporter.com/cms/wp-content/uploads/2010/05/wendy.jpg"><img class="alignleft size-medium wp-image-1029" title="wendy" src="http://karlaporter.com/cms/wp-content/uploads/2010/05/wendy-300x261.jpg" alt="" width="300" height="261" /></a>It seems March 15 to May 31 is one big conference. While lots of people are making the gas stations and airlines happy I haven’t needed to leave NEPA to have a conference-a-thon. I have been spending weekends writing, freshening up and targeting presentations and weekdays delivering. Cutting edge and let me check the law today before I speak tomorrow for HR and different tweaks for students, job seekers and seniors.</p>
<p><em>How do I know if it’s gone well?</em></p>
<p>Many times after a seminar attendees stick around and ask questions and I always stay around until they have all been answered.  I look at the evaluations to see how well the content resonated and if there are suggestions for next time. But for me the <em>real feedback </em>comes from what happens in the days and weeks after the presentation.</p>
<p>I feel I have done well when people connect with me and want to stay in touch. I get a lot of technical questions on how to do this or that and I get plenty of requests for one-on-one sessions and people asking to tap into my network. I think that’s fantastic, and it shows the experience met or exceeded their expectations.</p>
<p>So, when Wendy sent me the message in the screenshot today on Facebook it struck me that she didn’t want anything other than to tell me that she realized the importance of what I presented and made a decision to implement the strategy. I offered further support and she wrote back that <em>she wasn’t looking for me to do the work for her</em> but she would let me look at it when she has it up and running. A huge smile came to my face, she got it.</p>
<p>Recreate Wendy and then show the world…</p>
<p><em>Another mission accomplished.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://karlaporter.com/social-media/recreate-wendy-and-then-show-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkMe Up Scotty</title>
		<link>http://karlaporter.com/human-resources/linkme-up-scotty</link>
		<comments>http://karlaporter.com/human-resources/linkme-up-scotty#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:45:30 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[be real]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open networker]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://karlaporter.com/?p=969</guid>
		<description><![CDATA[If you are an active LinkedIn account holder you probably have stories to tell about the freaky, funny and spammy messages and propositions that arrive to your inbox.. I usually hit the delete key but this morning I'm feeling particularly charitable and good natured - full of love for my fellow networkers...]]></description>
			<content:encoded><![CDATA[<p>So I received this message today in my LinkedIn account:</p>
<blockquote><p>Hello. I am a fellow open networker and I was wondering if we could connect. I would really appreciate if you could send me an invitation since I am running out. By connecting with me you will gain almost a million 2nd and 3rd degree connections. I also promise you that I won’t send you any spam.</p></blockquote>
<p>I love LinkedIn — I’m all about helping others too and as a fellow open networker here is the reply I sent. I figured why just let that person see it when it could help others?</p>
<blockquote><p>I appreciate your interest in becoming one of my LinkedIn contacts, and yes, I am a fellow open networker. Please indulge me by allowing me to share an immensely more etiquette proficient and effective way of engaging potential contacts.</p>
<p>Promising more contacts is not a hook… especially for someone who already has a lot of them. Especially another recruiter. A good recruiter knows how to reach most anyone.</p>
<p>I would be happy to accept you as a contact but not on my own invitation.. You’re asking me to work, to send you an invite — I don’t know you or have reason to. Open networker means I accept invitations not acept invitations to send invitations..</p>
<p>If you would like to be my contact find out how to make that happen through one of the 5 groups we are both members of or wait till next month when you’ll have more invitations to send.</p>
<p>Please don’t take this the wrong way.. Consider it networking skill building free advice.</p>
<p>Karla</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://karlaporter.com/human-resources/linkme-up-scotty/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Work the Job Fair</title>
		<link>http://karlaporter.com/job-seeker/how-to-work-the-job-fair</link>
		<comments>http://karlaporter.com/job-seeker/how-to-work-the-job-fair#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:00:49 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Job Seeker]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[career management]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jibber jobber]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job fair]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job search strategy]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mohegan sun arena]]></category>
		<category><![CDATA[NEPA Job Fair]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[work it]]></category>

		<guid isPermaLink="false">http://karlaporter.com/?p=944</guid>
		<description><![CDATA[It's almost time for the NEPA Job Fair so I have been busy with the job fair blog, getting speakers lined up for the job search strategy seminars and working as a member of the great team that puts this event on every year. It occurred to me over coffee this morning that maybe the reason people come to job fairs with baby strollers, in flip flops and sweatpants is because it's held in an arena where they are accustomed to attending events as a spectator. Let me fix that misconception right now...]]></description>
			<content:encoded><![CDATA[<p><a href="http://karlaporter.com/cms/wp-content/uploads/2010/03/workit.jpg"><img class="alignleft size-medium wp-image-945" title="workit" src="http://karlaporter.com/cms/wp-content/uploads/2010/03/workit-257x300.jpg" alt="" width="257" height="300" /></a>Lots of great events are held at the <strong><a title="Mohegan Sun  arena at Casey Plaza" href="http://www.wachoviaarena.com/" target="_blank">Mohegan Sun Arena</a></strong> at Casey Plaza. From  exciting <strong><a title="WBS  Penguins " href="http://www.wbspenguins.com/" target="_blank">Penguins</a></strong> hockey games to big time concerts, there’s something for everyone.  While these types of activities are entertaining and fun, they are  spectator events. The audience can sing along with <strong><a title="Alice in Chains coming soon!" href="http://www.wachoviaarena.com/eventdetails.aspx?eid=441" target="_blank">Alice in Chains</a></strong> but face it, it’s a good  time, nice memories and some good pics if you’re lucky.</p>
<p>Once a year there is another type of event at the Arena that is  totally different. It’s an interactive event that can literally <em>change  your life</em>. It’s the NEPA Job Fair. Similar events are held in  cities across the country every year. So, if you’re lucky enough to have  landed here through finding this blog in a Facebook or Twitter post or  Google search it’s for you too.</p>
<p>Now of course, you can walk in the Arena doors and on to the floor  and weave in and out of the maze of employer booths like a spectator – <em>that’s  what most people do. </em>Then you’ll go home and talk about how it  was, <em>“OK but nothing special,  there are no opportunities around here.”</em></p>
<p>That’s the big mistake most people make, they treat a job fair as  a spectator sport. Find out how to <em>work the job fair</em> over at the <a title="How to Work the Job Fair" href="http://wilkesbarre.org/wordpress/?p=86" target="_blank">NEPA Job Fair blog</a>…</p>
]]></content:encoded>
			<wfw:commentRss>http://karlaporter.com/job-seeker/how-to-work-the-job-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz.. It’s a Social Networking Smörgåsbord</title>
		<link>http://karlaporter.com/social-media/buzz-its-a-social-networking-smorgasbord</link>
		<comments>http://karlaporter.com/social-media/buzz-its-a-social-networking-smorgasbord#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:13:58 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[lifestreaming]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://karlaporter.com/?p=791</guid>
		<description><![CDATA[Today with about a foot of snow falling I was psyched to top off 2 days of vacation with a snow day. I'm not slacking though, working from home in my jammies suits me just fine. Everything was flowing just fine, the way I like it multi-tasking with email, projects, Facebook, Twitter and LinkedIn --> my routine. Then something unexpected happened. There was a Buzz in my Gmail.]]></description>
			<content:encoded><![CDATA[<p><a href="http://karlaporter.com/cms/wp-content/uploads/2010/02/buzz.jpg"><img class="alignleft size-full wp-image-792" title="buzz" src="http://karlaporter.com/cms/wp-content/uploads/2010/02/buzz.jpg" alt="" width="192" height="192" /></a>I was happy this morning when I got a Facebook message that my chat could now be integrated with my IM client Pidgin. Thank you, that is very nice because I love integration, efficiency, simplicity and ease. But then I meandered over to Gmail on line (which I normally don’t because I have it configured in Outlook) and I saw the curious little 4 color speech bubble.. I just <em>had</em> to click on it and open up Pandora’s Box.</p>
<p>OK, I think I like it a lot. But how many places can one be logged on and use to communicate?</p>
<p>So, I’m here cozy by the fireplace with my laptop trying to figure out what to use. I’m a little confused where I should update statuses and share links from. I could do it from any of the applications I use… how does one choose???????????</p>
<p>I demand lifestreaming. I want one provider who gives me everything. I don’t want to have a gazillion separate logins with usernames and passwords and a bunch of clients and websites going at the same time. I think the addition of Buzz to the Google line of products is probably way better than Facebook and Twitter and I think I might eventually prefer to just use it and give them up.</p>
<p>But alas, as far as I can see I’ll never be able to do that because not all of my contacts, friends <em>and even my own brother </em>use Gmail. Facebook and Twitter have that one thing in common saving both of them. How do I get everyone in the same place?</p>
<p>I want integration and I want it now!</p>
<p>P.S. I think Wave was a decoy, a crude attempt to not give a way the baby with the bath water during a trial to get feedback about what people do not like and what doesn’t work. Buzz is the real roll out. Those Google people are slick. If I were ever to get a tattoo it <em>might</em> be the Google logo. Just sayin.……</p>
]]></content:encoded>
			<wfw:commentRss>http://karlaporter.com/social-media/buzz-its-a-social-networking-smorgasbord/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Social Media Scares L</title>
		<link>http://karlaporter.com/social-media/why-social-media-scares-l</link>
		<comments>http://karlaporter.com/social-media/why-social-media-scares-l#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:44:56 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://karlaporter.com/?p=727</guid>
		<description><![CDATA[Fear of losing time, being publicly vulnerable, providing instant access to yourself to the whole world ... yeah, the whole world, that's huge. That's what you do when you put yourself out there on the Internet in social media. That's what scares L, one of the most rational people I know. No, don't worry, I'm not giving up this gig and going underground with L.....]]></description>
			<content:encoded><![CDATA[<p><a href="http://karlaporter.com/cms/wp-content/uploads/2010/01/sn.jpg"><img class="alignleft size-medium wp-image-733" title="sn" src="http://karlaporter.com/cms/wp-content/uploads/2010/01/sn-300x300.jpg" alt="" width="200" height="200" /></a>I respect L a lot, a grad of two Ivy League schools, senior level executive and very nice someone that I know personally. L thinks it’s just great that I’m here doing what I do, that I know what everyone else is doing and likes to hear my “interesting” stories but has no plan to personally get involved.</p>
<p>L says there are only 4 people that are allowed to have the kind of instant access that social media provides and that would be the 3 kids and spouse however, it’s via cell phone and text messages not Facebook or Twitter.</p>
<p>L says that there isn’t a spare minute of time as it is to get everything done that needs to be accomplished professionally and personally and any intrusion in the already hectic daily schedule would just be intolerable. L routinely rejects LinkedIn and Facebook invitations to join, scared that doing so would mean giving up pieces a of a perfectly happy orchestrated and organized life.</p>
<p>L asked my opinion. I said why fix something that isn’t broken. Everything isn’t for everyone.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://karlaporter.com/social-media/why-social-media-scares-l/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Is All About You!</title>
		<link>http://karlaporter.com/community/2010-is-all-about-you</link>
		<comments>http://karlaporter.com/community/2010-is-all-about-you#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:37:16 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[New Year 2010]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://karlaporter.com/?p=639</guid>
		<description><![CDATA[My New Year resolution is simple - to make 2010 all about YOU! I have planned my calendar for the year to be more available and more focused on helping others more than ever before. No tricks, I'm not selling anything, and actually you will help me fulfill one of my objectives for the year - to help make a difference in the lives of others. So go ahead and click!]]></description>
			<content:encoded><![CDATA[<p><a href="http://karlaporter.com/cms/wp-content/uploads/2009/12/lifeisajourney.jpg"><img class="alignleft size-medium wp-image-640" title="lifeisajourney" src="http://karlaporter.com/cms/wp-content/uploads/2009/12/lifeisajourney-300x295.jpg" alt="" width="300" height="295" /></a>I have been in such a good mood most of the year people have actually (seriously) asked me if it is a prescription.</p>
<p>The answer is no, I’m not even on Ibuprofen.</p>
<p>I’m just one of those fortunate individuals who generally has excellent years no matter what happens (I’m not special, I’ve had my share of adverse events too).  It was no different this year. In fact, in 2009 I landed the job of my dreams, made new friends and managed to live each of the 365 days in peace and to the last drop of goodness. What more could I wish for?</p>
<p>My wish is that 2010 is that I can help you, if even in some small way.</p>
<p>No strings attached — <strong><em>nada</em></strong></p>
<p>I just want you to be as happy as I am and if I can help I want to.</p>
<p>That’s my promise to you, to be here for you if you need me. Recently I was happy to be invited to participate in <a title="HR Carnival " href="http://recruitingunblog.wordpress.com/2010/01/02/hrcarnival-day-4-in-the-big-brother-house" target="_blank">HR Carnival</a>, hosted this month by Bill Boorman. You can watch me talk about 2010 being your year in the <a title="HR Carnival Vlog 1/10" href="http://www.talentonview.co.uk/playvideo/1426-candidate_video/9" target="_blank">Vlog post</a> I contributed.</p>
<p>So, whether it’s to be someone who will listen non-judgmentally to you, proof-read a document for you, bounce around your ideas with you, connect you personally with someone in my network, help you with your job search, get you some added exposure in your profession, whatever you need — I’m here all year.</p>
<p>You can leave a comment or you can click one of the social networking links on the page. I’m not difficult to get in touch with.</p>
<p>What are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://karlaporter.com/community/2010-is-all-about-you/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Get Out Your Value Proposition</title>
